<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Ontario sets record for daily wind production &#8211; pays to export it</title>
	<atom:link href="http://quixoteslaststand.com/2012/11/30/ontario-sets-record-for-daily-wind-production-pays-to-export-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://quixoteslaststand.com/2012/11/30/ontario-sets-record-for-daily-wind-production-pays-to-export-it/</link>
	<description>&#34; Ontario &#34;  --  Ours to Recover</description>
	<lastBuildDate>Mon, 20 May 2013 23:53:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Eve Stevens</title>
		<link>http://quixoteslaststand.com/2012/11/30/ontario-sets-record-for-daily-wind-production-pays-to-export-it/#comment-3758</link>
		<dc:creator><![CDATA[Eve Stevens]]></dc:creator>
		<pubDate>Sun, 02 Dec 2012 04:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://quixoteslaststand.com/?p=8447#comment-3758</guid>
		<description><![CDATA[I guess there is a reason why I left Ontario and am now paying far less in the Bahamas. No need for heat.]]></description>
		<content:encoded><![CDATA[<p>I guess there is a reason why I left Ontario and am now paying far less in the Bahamas. No need for heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Quixote</title>
		<link>http://quixoteslaststand.com/2012/11/30/ontario-sets-record-for-daily-wind-production-pays-to-export-it/#comment-3744</link>
		<dc:creator><![CDATA[Donna Quixote]]></dc:creator>
		<pubDate>Sat, 01 Dec 2012 00:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://quixoteslaststand.com/?p=8447#comment-3744</guid>
		<description><![CDATA[You&#039;re very welcome Scott.  When I have time I&#039;ll put a link to your site on our home page.

Small Dead Animals has also posted your article on their site.

www.smalldeadanimals.com]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome Scott.  When I have time I&#8217;ll put a link to your site on our home page.</p>
<p>Small Dead Animals has also posted your article on their site.</p>
<p><a href="http://www.smalldeadanimals.com" rel="nofollow">http://www.smalldeadanimals.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Luft</title>
		<link>http://quixoteslaststand.com/2012/11/30/ontario-sets-record-for-daily-wind-production-pays-to-export-it/#comment-3743</link>
		<dc:creator><![CDATA[Scott Luft]]></dc:creator>
		<pubDate>Sat, 01 Dec 2012 00:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://quixoteslaststand.com/?p=8447#comment-3743</guid>
		<description><![CDATA[OK, I am a little bit guilty of poor communication.
My estimated price was -$5.76/MWh (&lt;6/10ths of a cent), and the IESO&#039;s provided a figure of $-6.12/MWh.
So the estimate was fine, but I should have put the units after the price.

With a large thank you for putting this up on you site,
Scott]]></description>
		<content:encoded><![CDATA[<p>OK, I am a little bit guilty of poor communication.<br />
My estimated price was -$5.76/MWh (&lt;6/10ths of a cent), and the IESO&#039;s provided a figure of $-6.12/MWh.<br />
So the estimate was fine, but I should have put the units after the price.</p>
<p>With a large thank you for putting this up on you site,<br />
Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clyde</title>
		<link>http://quixoteslaststand.com/2012/11/30/ontario-sets-record-for-daily-wind-production-pays-to-export-it/#comment-3742</link>
		<dc:creator><![CDATA[Clyde]]></dc:creator>
		<pubDate>Sat, 01 Dec 2012 00:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://quixoteslaststand.com/?p=8447#comment-3742</guid>
		<description><![CDATA[Figures for the market summary section is $$ per Mwh. I think Scott has this right. We&#039;ve had million dollar weekends before.]]></description>
		<content:encoded><![CDATA[<p>Figures for the market summary section is $$ per Mwh. I think Scott has this right. We&#8217;ve had million dollar weekends before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: massieguy</title>
		<link>http://quixoteslaststand.com/2012/11/30/ontario-sets-record-for-daily-wind-production-pays-to-export-it/#comment-3739</link>
		<dc:creator><![CDATA[massieguy]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 22:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://quixoteslaststand.com/?p=8447#comment-3739</guid>
		<description><![CDATA[A wee problem with your figures. The price quoted (5.76 estimated) is CENTS per kilowatt hour, so the actual price is $57.60 per Megawatt hour. So Ontario paid TEN TIMES MORE to get rid of the free, green (blah, blah, blah) energy that your figure.]]></description>
		<content:encoded><![CDATA[<p>A wee problem with your figures. The price quoted (5.76 estimated) is CENTS per kilowatt hour, so the actual price is $57.60 per Megawatt hour. So Ontario paid TEN TIMES MORE to get rid of the free, green (blah, blah, blah) energy that your figure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
